By Stephanie | March 15, 2010 - 10:40 am - Posted in TC Post

The 2010 BAH chart is below.   All personnel assigned to Ft. Lewis/McChord are paid at the Tacoma BAH rate.

Rank BAH w/o Dependent                   BAH w/ Dependent
E-1 $960 $1263
E-2 $960 $1263
E-3 $960 $1263
E-4 $960 $1263
E-5 $1074 $1395
E-6 $1227 $1635
E-7 $1308 $1743
E-8 $1443 $1860
E-9 $1518 $1983
W-1 $1230 $1638
W-2 $1440 $1791
W-3 $1524 $1935
W-4 $1662 $2004
W-5 $1770 $2082
O-1E $1395 $1767
O-2E $1500 $1914
O-3E $1635 $2016
O-1 $1128 $1422
O-2 $1350 $1629
O-3 $1548 $1929
O-4 $1755 $2115
O-5 $1824 $2244
O-6 $1935 $2265
O-7 $1974 $2289

This entry was posted on Monday, March 15th, 2010 at 10:40 am and is filed under TC Post. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.

Leave a Comment

Please note: Comment moderation is enabled and may delay your comment. There is no need to resubmit your comment.